S (US 8-10), M (US 10-12), L (US 12-14), XL (US 12-16) Sleeve Style: Batwing Sleeve
| |||||||||||
size | Bust | length | Waist | Sleeve Length | |||||||
CM | lN | CM | lN | CM | lN | CM | lN | ||||
S | 90 | 35.43 | 56 | 22.05 | 86 | 33.86 | 17 | 6.69 | |||
M | 94 | 37.01 | 57 | 22.44 | 90 | 35.43 | 18 | 7.09 | |||
L | 98 | 38.58 | 58 | 22.83 | 94 | 37.01 | 19 | 7.48 | |||
XL | 102 | 40.16 | 59 | 23.23 | 98 | 38.58 | 20 | 7.87 | |||
1: As different computers display different colors, the color of the actual item may vary slightly from the above images. 2: Attention: please ignore the size tag on the clothes and pick the right one according to the size chart. 3: 1-3cm error is allowed due to manual measurement. . |